Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | 0% | $159,000,000,000 | $21,300,000,000 21,300,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999868 | 0% | $62,200,000,000 | $2,700,000,000 2,700,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $2513.74 | -0.02% | $22,900,000,000 | $2,590,000 2,590,000 USDT | Swap | |
4 | ![]() WBTC Wrapped Bitcoin | $108030 | 0.1% | $13,900,000,000 | $63,300,000 63,300,000 USDT | Swap | |
5 | ![]() WSTETH Wrapped stETH | $3032.76 | -0.18% | $10,300,000,000 | $5,820,000 5,820,000 USDT | Swap | |
6 | ![]() LINK Chainlink | $13.19 | -0.2% | $8,950,000,000 | $136,000,000 136,000,000 USDT | Swap | |
7 | ![]() SHIB Shiba Inu | $0.00001159 | 1.29% | $6,830,000,000 | $79,600,000 79,600,000 USDT | Swap | |
8 | ![]() WETH WETH | $2513.01 | -0.12% | $6,590,000,000 | $162,000,000 162,000,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $7.27 | 4.19% | $4,370,000,000 | $398,000,000 398,000,000 USDT | Swap | |
10 | ![]() PEPE Pepe | $0.0000098 | 0.86% | $4,130,000,000 | $373,000,000 373,000,000 USDT | Swap |
