Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | 0.01% | $177,000,000,000 | $151,000,000,000 151,000,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999715 | -0.01% | $75,600,000,000 | $15,300,000,000 15,300,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $4458.08 | -4.65% | $38,000,000,000 | $62,400,000 62,400,000 USDT | Swap | |
4 | ![]() WSTETH Wrapped stETH | $5417.4 | -4.81% | $17,600,000,000 | $19,300,000 19,300,000 USDT | Swap | |
5 | ![]() WBTC Wrapped Bitcoin | $121689 | -2.5% | $15,500,000,000 | $310,000,000 310,000,000 USDT | Swap | |
6 | ![]() LINK Chainlink | $21.96 | -6.15% | $14,900,000,000 | $1,320,000,000 1,320,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $4462.49 | -4.72% | $10,500,000,000 | $261,000,000 261,000,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.00001225 | -4.66% | $7,220,000,000 | $234,000,000 234,000,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $7.8 | -6.79% | $4,680,000,000 | $411,000,000 411,000,000 USDT | Swap | |
10 | ![]() DAI Dai | $0.999468 | -0.04% | $4,530,000,000 | $72,900,000 72,900,000 USDT | Swap |
