Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | 0% | $171,000,000,000 | $137,000,000,000 137,000,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999704 | -0.01% | $73,500,000,000 | $16,900,000,000 16,900,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $4572.17 | 1.98% | $39,300,000,000 | $71,900,000 71,900,000 USDT | Swap | |
4 | ![]() WSTETH Wrapped stETH | $5551.86 | 1.91% | $17,400,000,000 | $64,700,000 64,700,000 USDT | Swap | |
5 | ![]() LINK Chainlink | $24.19 | 5.21% | $16,400,000,000 | $1,320,000,000 1,320,000,000 USDT | Swap | |
6 | ![]() WBTC Wrapped Bitcoin | $117035 | 0.67% | $14,900,000,000 | $344,000,000 344,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $4578.17 | 1.87% | $11,400,000,000 | $598,000,000 598,000,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.00001334 | 2.61% | $7,860,000,000 | $277,000,000 277,000,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $9.5 | 2.73% | $5,710,000,000 | $363,000,000 363,000,000 USDT | Swap | |
10 | ![]() PEPE Pepe | $0.00001128 | 3.78% | $4,740,000,000 | $942,000,000 942,000,000 USDT | Swap |
