Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.001 | -0.02% | $182,000,000,000 | $62,400,000,000 62,400,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999802 | -0.01% | $75,900,000,000 | $5,500,000,000 5,500,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $3880.57 | 1.15% | $33,000,000,000 | $27,600,000 27,600,000 USDT | Swap | |
4 | ![]() WSTETH Wrapped stETH | $4723.28 | 1.15% | $15,100,000,000 | $10,100,000 10,100,000 USDT | Swap | |
5 | ![]() WBTC Wrapped Bitcoin | $107191 | 0.33% | $13,600,000,000 | $201,000,000 201,000,000 USDT | Swap | |
6 | ![]() LINK Chainlink | $16.76 | 0.25% | $11,700,000,000 | $434,000,000 434,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $3885.49 | 1.31% | $8,820,000,000 | $46,100,000 46,100,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.00000991 | 1.32% | $5,840,000,000 | $122,000,000 122,000,000 USDT | Swap | |
9 | ![]() DAI Dai | $0.998277 | -0.14% | $4,860,000,000 | $124,000,000 124,000,000 USDT | Swap | |
10 | ![]() UNI Uniswap | $6 | -2.33% | $3,610,000,000 | $226,000,000 226,000,000 USDT | Swap |
