Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | -0.04% | $170,000,000,000 | $102,000,000,000 102,000,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.9998 | 0% | $73,200,000,000 | $9,750,000,000 9,750,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $4508.57 | -1.86% | $38,900,000,000 | $133,000,000 133,000,000 USDT | Swap | |
4 | ![]() WSTETH Wrapped stETH | $5476.01 | -1.86% | $17,100,000,000 | $56,700,000 56,700,000 USDT | Swap | |
5 | ![]() LINK Chainlink | $23.56 | -2.8% | $16,000,000,000 | $913,000,000 913,000,000 USDT | Swap | |
6 | ![]() WBTC Wrapped Bitcoin | $115356 | 0.12% | $14,700,000,000 | $226,000,000 226,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $4517.81 | -1.85% | $10,900,000,000 | $137,000,000 137,000,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.00001305 | -4.86% | $7,690,000,000 | $274,000,000 274,000,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $9.15 | -3% | $5,500,000,000 | $365,000,000 365,000,000 USDT | Swap | |
10 | ![]() DAI Dai | $0.99942 | -0.06% | $4,570,000,000 | $141,000,000 141,000,000 USDT | Swap |
