Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.001 | -0.03% | $181,000,000,000 | $144,000,000,000 144,000,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999898 | 0.01% | $76,000,000,000 | $15,900,000,000 15,900,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $3904.67 | -2.1% | $33,100,000,000 | $86,600,000 86,600,000 USDT | Swap | |
4 | ![]() WSTETH Wrapped stETH | $4749.07 | -2.23% | $15,200,000,000 | $22,000,000 22,000,000 USDT | Swap | |
5 | ![]() WBTC Wrapped Bitcoin | $108288 | -2.24% | $13,700,000,000 | $562,000,000 562,000,000 USDT | Swap | |
6 | ![]() LINK Chainlink | $17.46 | -3.29% | $12,200,000,000 | $967,000,000 967,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $3907.2 | -2.12% | $9,100,000,000 | $202,000,000 202,000,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.00001003 | -3.02% | $5,910,000,000 | $200,000,000 200,000,000 USDT | Swap | |
9 | ![]() DAI Dai | $0.999557 | 0.03% | $4,580,000,000 | $101,000,000 101,000,000 USDT | Swap | |
10 | ![]() UNI Uniswap | $6.3 | -4.21% | $3,780,000,000 | $290,000,000 290,000,000 USDT | Swap |
