Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | 0.01% | $158,000,000,000 | $40,100,000,000 40,100,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999897 | 0% | $61,500,000,000 | $7,140,000,000 7,140,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $2480.98 | -1.22% | $22,600,000,000 | $14,700,000 14,700,000 USDT | Swap | |
4 | ![]() WBTC Wrapped Bitcoin | $107108 | -1.36% | $13,800,000,000 | $167,000,000 167,000,000 USDT | Swap | |
5 | ![]() WSTETH Wrapped stETH | $2993.96 | -1.31% | $10,200,000,000 | $10,500,000 10,500,000 USDT | Swap | |
6 | ![]() LINK Chainlink | $13.29 | -3% | $9,020,000,000 | $364,000,000 364,000,000 USDT | Swap | |
7 | ![]() SHIB Shiba Inu | $0.0000114 | -3.89% | $6,730,000,000 | $136,000,000 136,000,000 USDT | Swap | |
8 | ![]() WETH WETH | $2484.14 | -1.18% | $6,690,000,000 | $51,100,000 51,100,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $7.1 | -4.01% | $4,270,000,000 | $331,000,000 331,000,000 USDT | Swap | |
10 | ![]() AAVE Aave | $274.25 | -1.56% | $4,170,000,000 | $449,000,000 449,000,000 USDT | Swap |
