Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1.001 | 0% | $183,000,000,000 | $168,000,000,000 168,000,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999797 | -0.01% | $76,700,000,000 | $11,700,000,000 11,700,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $3827.16 | -1.53% | $32,500,000,000 | $95,200,000 95,200,000 USDT | Swap | |
4 | ![]() WSTETH Wrapped stETH | $4659.64 | -1.47% | $15,000,000,000 | $27,200,000 27,200,000 USDT | Swap | |
5 | ![]() WBTC Wrapped Bitcoin | $107534 | -0.79% | $13,600,000,000 | $738,000,000 738,000,000 USDT | Swap | |
6 | ![]() LINK Chainlink | $17.39 | -3.68% | $12,100,000,000 | $1,230,000,000 1,230,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $3830.35 | -1.5% | $8,280,000,000 | $99,500,000 99,500,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.00000989 | -1.09% | $5,830,000,000 | $206,000,000 206,000,000 USDT | Swap | |
9 | ![]() DAI Dai | $0.998677 | -0.04% | $4,660,000,000 | $140,000,000 140,000,000 USDT | Swap | |
10 | ![]() UNI Uniswap | $6.13 | -1.64% | $3,680,000,000 | $310,000,000 310,000,000 USDT | Swap |
