Most efficient crypto swaps
All coins and tokens you can swap on 1inch
| # | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() USDT Tether | $1 | 0% | $183,000,000,000 | $73,700,000,000 73,700,000,000 USDT | Swap | |
| 2 | ![]() USDC USDC | $0.999811 | 0% | $76,300,000,000 | $6,140,000,000 6,140,000,000 USDT | Swap | |
| 3 | ![]() STETH Lido Staked Ether | $3943.47 | -0.25% | $33,900,000,000 | $46,100,000 46,100,000 USDT | Swap | |
| 4 | ![]() WSTETH Wrapped stETH | $4801.33 | -0.23% | $15,900,000,000 | $12,100,000 12,100,000 USDT | Swap | |
| 5 | ![]() WBTC Wrapped Bitcoin | $111651 | 0.55% | $14,100,000,000 | $172,000,000 172,000,000 USDT | Swap | |
| 6 | ![]() LINK Chainlink | $18.03 | 1.52% | $12,500,000,000 | $522,000,000 522,000,000 USDT | Swap | |
| 7 | ![]() WETH WETH | $3943.76 | -0.28% | $8,580,000,000 | $251,000,000 251,000,000 USDT | Swap | |
| 8 | ![]() SHIB Shiba Inu | $0.00001014 | -0.28% | $5,970,000,000 | $111,000,000 111,000,000 USDT | Swap | |
| 9 | ![]() DAI Dai | $0.998102 | -0.12% | $4,690,000,000 | $152,000,000 152,000,000 USDT | Swap | |
| 10 | ![]() UNI Uniswap | $6.18 | -2.83% | $3,710,000,000 | $217,000,000 217,000,000 USDT | Swap |

























