Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $0.999969 | -0.03% | $167,000,000,000 | $98,000,000,000 98,000,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999899 | 0.01% | $67,800,000,000 | $12,100,000,000 12,100,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $4198.73 | -2.31% | $37,100,000,000 | $62,200,000 62,200,000 USDT | Swap | |
4 | ![]() LINK Chainlink | $25.05 | 1.83% | $16,800,000,000 | $2,300,000,000 2,300,000,000 USDT | Swap | |
5 | ![]() WSTETH Wrapped stETH | $5090.26 | -2.16% | $16,000,000,000 | $69,400,000 69,400,000 USDT | Swap | |
6 | ![]() WBTC Wrapped Bitcoin | $113751 | -1.52% | $14,500,000,000 | $245,000,000 245,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $4205.47 | -2.28% | $9,030,000,000 | $837,000,000 837,000,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.00001234 | -2.27% | $7,260,000,000 | $221,000,000 221,000,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $10.27 | -2.15% | $6,160,000,000 | $415,000,000 415,000,000 USDT | Swap | |
10 | ![]() AAVE Aave | $289.33 | 0.61% | $4,400,000,000 | $440,000,000 440,000,000 USDT | Swap |
