Most efficient crypto swaps
All coins and tokens you can swap on 1inch
| # | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() USDT Tether | $1 | -0.01% | $183,000,000,000 | $52,200,000,000 52,200,000,000 USDT | Swap | |
| 2 | ![]() USDC USDC | $0.9999 | 0.01% | $76,200,000,000 | $3,780,000,000 3,780,000,000 USDT | Swap | |
| 3 | ![]() STETH Lido Staked Ether | $4046.43 | 2.46% | $34,800,000,000 | $21,500,000 21,500,000 USDT | Swap | |
| 4 | ![]() WSTETH Wrapped stETH | $4920.08 | 2.46% | $16,300,000,000 | $8,190,000 8,190,000 USDT | Swap | |
| 5 | ![]() WBTC Wrapped Bitcoin | $113417 | 1.58% | $14,400,000,000 | $132,000,000 132,000,000 USDT | Swap | |
| 6 | ![]() LINK Chainlink | $18.33 | 1.7% | $12,800,000,000 | $1,010,000,000 1,010,000,000 USDT | Swap | |
| 7 | ![]() WETH WETH | $4044.42 | 2.55% | $8,840,000,000 | $66,900,000 66,900,000 USDT | Swap | |
| 8 | ![]() SHIB Shiba Inu | $0.00001042 | 2.83% | $6,140,000,000 | $105,000,000 105,000,000 USDT | Swap | |
| 9 | ![]() DAI Dai | $0.998859 | -0.03% | $4,690,000,000 | $66,800,000 66,800,000 USDT | Swap | |
| 10 | ![]() UNI Uniswap | $6.44 | 4.1% | $3,860,000,000 | $190,000,000 190,000,000 USDT | Swap |


















