Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | 0.01% | $171,000,000,000 | $90,500,000,000 90,500,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999802 | 0% | $73,600,000,000 | $9,070,000,000 9,070,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $4484.06 | -0.28% | $38,600,000,000 | $37,100,000 37,100,000 USDT | Swap | |
4 | ![]() WSTETH Wrapped stETH | $5442.02 | -0.28% | $17,000,000,000 | $21,400,000 21,400,000 USDT | Swap | |
5 | ![]() LINK Chainlink | $23.02 | -2.61% | $15,700,000,000 | $740,000,000 740,000,000 USDT | Swap | |
6 | ![]() WBTC Wrapped Bitcoin | $116257 | 0.82% | $14,800,000,000 | $208,000,000 208,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $4489.28 | -0.28% | $10,900,000,000 | $279,000,000 279,000,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.000013 | -0.3% | $7,670,000,000 | $184,000,000 184,000,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $9.25 | -0.58% | $5,560,000,000 | $273,000,000 273,000,000 USDT | Swap | |
10 | ![]() DAI Dai | $1 | 0.03% | $4,600,000,000 | $121,000,000 121,000,000 USDT | Swap |
