Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | -0.02% | $149,000,000,000 | $18,800,000,000 18,800,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999896 | -0.01% | $61,500,000,000 | $2,260,000,000 2,260,000,000 USDT | Swap | |
3 | ![]() WBTC Wrapped Bitcoin | $95901 | -0.82% | $12,400,000,000 | $100,000,000 100,000,000 USDT | Swap | |
4 | ![]() LINK Chainlink | $14.24 | -2.49% | $9,360,000,000 | $235,000,000 235,000,000 USDT | Swap | |
5 | ![]() SHIB Shiba Inu | $0.00001296 | -3.52% | $7,640,000,000 | $98,800,000 98,800,000 USDT | Swap | |
6 | ![]() WETH WETH | $1838.32 | -0.04% | $5,310,000,000 | $118,000,000 118,000,000 USDT | Swap | |
7 | ![]() PEPE Pepe | $0.0000082 | -5.54% | $3,450,000,000 | $417,000,000 417,000,000 USDT | Swap | |
8 | ![]() DAI Dai | $0.999838 | -0.04% | $3,240,000,000 | $59,500,000 59,500,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $5.09 | -2.81% | $3,060,000,000 | $130,000,000 130,000,000 USDT | Swap | |
10 | ![]() AAVE Aave | $178.03 | 2.1% | $2,690,000,000 | $201,000,000 201,000,000 USDT | Swap |
