Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $0.99964 | -0.01% | $164,000,000,000 | $108,000,000,000 108,000,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999693 | -0.01% | $64,000,000,000 | $16,000,000,000 16,000,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $3648.04 | -4.92% | $32,700,000,000 | $77,400,000 77,400,000 USDT | Swap | |
4 | ![]() WBTC Wrapped Bitcoin | $115289 | -2.64% | $14,600,000,000 | $252,000,000 252,000,000 USDT | Swap | |
5 | ![]() WSTETH Wrapped stETH | $4410.86 | -5% | $14,200,000,000 | $43,400,000 43,400,000 USDT | Swap | |
6 | ![]() LINK Chainlink | $16.65 | -7.33% | $11,300,000,000 | $920,000,000 920,000,000 USDT | Swap | |
7 | ![]() WETH WETH | $3652.91 | -4.91% | $8,190,000,000 | $821,000,000 821,000,000 USDT | Swap | |
8 | ![]() SHIB Shiba Inu | $0.00001227 | -5.62% | $7,200,000,000 | $277,000,000 277,000,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $9.18 | -8.04% | $5,490,000,000 | $643,000,000 643,000,000 USDT | Swap | |
10 | ![]() PEPE Pepe | $0.0000106 | -7.9% | $4,450,000,000 | $925,000,000 925,000,000 USDT | Swap |
