Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | 0% | $142,000,000,000 | $43,000,000,000 43,000,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999974 | 0.01% | $56,400,000,000 | $8,340,000,000 8,340,000,000 USDT | Swap | |
3 | ![]() STETH Lido Staked Ether | $2724.38 | 2.04% | $25,600,000,000 | $67,700,000 67,700,000 USDT | Swap | |
4 | ![]() WBTC Wrapped Bitcoin | $97334 | 0.89% | $12,600,000,000 | $380,000,000 380,000,000 USDT | Swap | |
5 | ![]() LINK Chainlink | $19.34 | 4.51% | $12,300,000,000 | $562,000,000 562,000,000 USDT | Swap | |
6 | ![]() WSTETH Wrapped stETH | $3249.34 | 1.78% | $10,900,000,000 | $33,200,000 33,200,000 USDT | Swap | |
7 | ![]() SHIB Shiba Inu | $0.00001671 | 2.72% | $9,840,000,000 | $291,000,000 291,000,000 USDT | Swap | |
8 | ![]() WETH WETH | $2725 | 2.06% | $8,160,000,000 | $259,000,000 259,000,000 USDT | Swap | |
9 | ![]() UNI Uniswap | $10.01 | 1.47% | $6,010,000,000 | $231,000,000 231,000,000 USDT | Swap | |
10 | ![]() PEPE Pepe | $0.00001025 | 5.89% | $4,310,000,000 | $777,000,000 777,000,000 USDT | Swap |
![bottom-bg](/img/bottom-bg.webp)