Most efficient crypto swaps
All coins and tokens you can swap on 1inch
# | Name | Last 7 Days | Price | 24h % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|
1 | ![]() USDT Tether | $1 | 0% | $153,000,000,000 | $95,700,000,000 95,700,000,000 USDT | Swap | |
2 | ![]() USDC USDC | $0.999791 | 0% | $61,700,000,000 | $15,500,000,000 15,500,000,000 USDT | Swap | |
3 | ![]() WBTC Wrapped Bitcoin | $107221 | -3.82% | $13,800,000,000 | $453,000,000 453,000,000 USDT | Swap | |
4 | ![]() LINK Chainlink | $15.6 | -6.77% | $10,300,000,000 | $785,000,000 785,000,000 USDT | Swap | |
5 | ![]() SHIB Shiba Inu | $0.00001438 | -7.22% | $8,470,000,000 | $465,000,000 465,000,000 USDT | Swap | |
6 | ![]() WETH WETH | $2537.22 | -4.62% | $7,180,000,000 | $1,330,000,000 1,330,000,000 USDT | Swap | |
7 | ![]() PEPE Pepe | $0.00001395 | -9.45% | $5,870,000,000 | $3,170,000,000 3,170,000,000 USDT | Swap | |
8 | ![]() AAVE Aave | $258.51 | 0.87% | $3,910,000,000 | $801,000,000 801,000,000 USDT | Swap | |
9 | ![]() DAI Dai | $0.999937 | 0% | $3,690,000,000 | $146,000,000 146,000,000 USDT | Swap | |
10 | ![]() UNI Uniswap | $6.03 | -6.42% | $3,620,000,000 | $537,000,000 537,000,000 USDT | Swap |
